The Beginning
珠海职工工商保险参保缴费明细表(2022年1月至2022年6月)
职工参加基本医疗保险一档的:
缴费基数 | 单位 | |||||||
0.10% | 0.15% | 0.20% | 0.30% | 0.40% | 0.50% | 0.55% | 0.60% | |
1900 | 1.9 | 2.85 | 3.8 | 5.7 | 7.6 | 9.5 | 10.45 | 11.4 |
3958 | 3.96 | 5.94 | 7.92 | 11.87 | 15.83 | 19.79 | 21.77 | 23.75 |
5000 | 5 | 7.5 | 10 | 15 | 20 | 25 | 27.5 | 30 |
6000 | 6 | 9 | 12 | 18 | 24 | 30 | 33 | 36 |
7000 | 7 | 10.5 | 14 | 21 | 28 | 35 | 38.5 | 42 |
8000 | 8 | 12 | 16 | 24 | 32 | 40 | 44 | 48 |
9000 | 9 | 13.5 | 18 | 27 | 36 | 45 | 49.5 | 54 |
10000 | 10 | 15 | 20 | 30 | 40 | 50 | 55 | 60 |
15000 | 15 | 22.5 | 30 | 45 | 60 | 75 | 82.5 | 90 |
19791 | 19.79 | 29.69 | 39.58 | 59.37 | 79.16 | 98.96 | 108.85 | 118.75 |
22941 | 22.94 | 34.41 | 45.88 | 68.82 | 91.76 | 114.71 | 126.18 | 137.65 |
职工参加基本医疗保险二档的:
缴费基数 | 单位 | |||||||
0.10% | 0.15% | 0.20% | 0.30% | 0.40% | 0.50% | 0.55% | 0.60% | |
1900 | 1.9 | 2.85 | 3.8 | 5.7 | 7.6 | 9.5 | 10.45 | 11.4 |
3958 | 3.96 | 5.94 | 7.92 | 11.87 | 15.83 | 19.79 | 21.77 | 23.75 |
5000 | 5 | 7.5 | 10 | 15 | 20 | 25 | 27.5 | 30 |
6000 | 6 | 9 | 12 | 18 | 24 | 30 | 33 | 36 |
7000 | 7 | 10.5 | 14 | 21 | 28 | 35 | 38.5 | 42 |
8000 | 8 | 12 | 16 | 24 | 32 | 40 | 44 | 48 |
9000 | 9 | 13.5 | 18 | 27 | 36 | 45 | 49.5 | 54 |
10000 | 10 | 15 | 20 | 30 | 40 | 50 | 55 | 60 |
15000 | 15 | 22.5 | 30 | 45 | 60 | 75 | 82.5 | 90 |
19791 | 19.79 | 29.69 | 39.58 | 59.37 | 79.16 | 98.96 | 108.85 | 118.75 |
22941 | 22.94 | 34.41 | 45.88 | 68.82 | 91.76 | 114.71 | 126.18 | 137.65 |
THE END